Standards
| TS 3623 EN 12536 | O I | 
|---|---|
| EN 12536 | O I | 
| AWS A5.2 | R 45 | 
Chemical Composition of Weld Metal % (Typical)
| C | Si | Mn | 
|---|---|---|
| 0.07 | 0.1 | 0.5 | 
Mechanical Properties
| Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Impact Strength (ISO-V/+20°C) | Elongation ((Lo=5do) (%)) | 
|---|---|---|---|
| min. 245 | 340 — 440 | min. 35 J | min. 14 | 
Features and Applications
- Oxy-acetylene / gas welding rod to be used for flame welding of all types of machinery parts made of unalloyed steels
 - Body, exhaust, thin sheet pipe welding
 - Neutral flame should be used
 
Operating Data
| Product Code | Diametré x Length (mm) | Diameter x Length (inch) | Package Type | Weight (Kg) | 
|---|---|---|---|---|
| — | Ø1.20 x 1000 | Ø3/64 x 39 | Carton Box | 5 | 
| 3010300000 | Ø1.60 x 1000 | Ø1/16 x 39 | Carton Box | 5 | 
| 3010300001 | Ø2.00 x 1000 | Ø5/64 x 39 | Carton Box | 5 | 
| 3010300002 | Ø2.40 x 1000 | Ø3/32 x 39 | Carton Box | 5 | 
| 3010300003 | Ø3.20 x 1000 | Ø1/8 x 39 | Carton Box | 5 | 
| 3010300004 | Ø4.00 x 1000 | Ø5/32 x 39 | Carton Box | 5 | 
| 3010300005 | Ø5.00 x 1000 | Ø3/16 x 39 | Carton Box | 5 | 















