Standards
| TS EN ISO 14174 | SA AB 1 68 AC H5 |
|---|---|
| EN ISO 14174 | SA AB 1 68 AC H5 |
| AWS A5.17 | F7A4-EH12K/ F7A4-EM12 / F7A4-EM12K |
| AWS A5.23 | F8A4-EA2-A3 / F11A4-EM4(mod)-M4 |
Chemical Composition of Weld Metal % (Typical)
| SAW — Wire | C | Mn | Si | Mo | Ni | Cr |
|---|---|---|---|---|---|---|
| S2 | 0.08 | 1.50 | 0.40 | — | — | — |
| S2 Si | 0.07 | 1.60 | 0.45 | — | — | — |
| S2 Mo | 0.07 | 1.70 | 0.55 | 0.50 | — | — |
| S3 Si | 0.07 | 1.70 | 0.60 | — | — | — |
| S3 NiCrMo 2.5 | 0.05 | 1.80 | 0.65 | 0.48 | 2.05 | 0.35 |
Mechanical Properties
| SAW Wire | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Impact Strength (ISO-V/-20°C) (Joule) | Impact Strength (ISO-V/-30°C) | Impact Strength (ISO-V/-40°C) |
|---|---|---|---|---|---|---|
| S2 | 430 | 525 | 29 | —— | — | 60 J |
| S2Si | 440 | 550 | 28 | 100 J | — | 65 J |
| S2 Mo | 500 | 600 | 26 | — | — | 60 J |
| S3 Si | 545 | 645 | 26 | — | — | 60 J |
| S3NiCrMo2.5 | 735 | 855 | 18 | — | 70 J | 60 J |
Features and Applications
- SAW Flux type is composed of agglomerated Aluminate Basic.
- Weld beads of excellent surface appearance.
- Slag can be removed easily.
- This product has high current carrying capacity.
- GeKa ELIFLUX BAB-S is suitable for multipass and tandem welding especialy for manufacturing of spiral pipe.
- It has suitable of high working speed. Suitable for the use of welding of high strength steels.
Basicity
| Basicity | 2.1 |
|---|
Operating Data
| Product Code | Package Weight (Kg) | Package Type |
|---|---|---|
| 3010800022 | 25 | Kraft Bag |















