Standards
TS EN ISO 14174 | SA FB 2 65 DC |
---|---|
EN ISO 14174 | SA FB 2 65 DC |
Chemical Composition of Weld Metal % (Typical)
SAW — Wire | C | Si | Mn | Mo | Cr | Ni | P | S |
---|---|---|---|---|---|---|---|---|
ELOX UP 307 | 0.08 | 0.90 | 6.50 | — | 19.0 | 9.0 | — | — |
ELOX UP 308 L | 0.03 | 0.54 | 1.57 | — | 19.20 | 9.30 | — | — |
ELOX UP 309 L | 0.03 | 0.40 | 1.63 | 0.03 | 24.20 | 13.10 | — | — |
ELOX UP 316 L | 0.03 | 0.40 | 1.73 | 2.13 | 19.00 | 11.20 | — | — |
Mechanical Properties
SAW Wire | Standards | Tensile Strength (N/mm²) | Elongation ((Lo=5do) (%)) | Impact Strength (ISO-V/ 0°C) | Impact Strength (ISO-V/-110°C) | Impact Strength (ISO-V/-196°C) |
---|---|---|---|---|---|---|
ELOX UP 307 | AWS A5.9 : ER 307 | 620 | 32 | — | 37 J | — |
ELOX UP 308L | AWS A5.9 : ER 308 L | 550 | 41 | 70 J | 50 J | 40 J |
ELOX UP 309L | AWSA5.9: ER 309 L | 540 | 35 | — | — | — |
ELOX UP 316 L | AWS A5.9: ER 316 L | 570 | 39 | 60 J | 50 J | 40 J |
Features and Applications
- A type of fluoride basic flux for SAW
- General use in submerged welding of stainless steel materials
- Very high corrosion resistance
- Very good mechanical properties
- Formation of easily-removable slags
- Requirement of re-drying at 300-350°C for 2 hours
Basicity
Basicity | 2.45 |
---|
Operating Data
Product Code | Package Weight (Kg) | Package Type |
---|---|---|
6010800014 | 25 | Kraft Bag |